District Board 2008 - 2009
| Governor | Stephanie Nicholson | 360.433.8766 | Camas, WA |
| Secretary | Jennifer Phuong | 503.698.3589 | Clackamas, OR |
| Treasurer | Yoojung Kim | 425.346.7699 | Mukilteo, WA |
| Bulletin Editor | Michael Huo | 503.946.3377 | Tigard, OR |
| ____________________ | _________________________ | _________________ |
| AYN | Katie Callahan | 907.488.3467 | North Pole, AK |
| AYS | Michael Yoo | 907.360.2801 | Anchorage, AK |
| BC | --------------- | ||
| 9 | Sydney Gariano | 509.996.8089 | Twisp, WA |
| 11/18 | Ivan Liu | 604.252.9689 | Vancouver, BC |
| 13/15/17 | Kyra Sekhon | 250.658.2544 | Victoria, BC |
| 19 | --------------- | ||
| 22/24 | Anya Cohen | 206.601.7334 | Lake Forest Park, WA |
| 20m/21 | Rachel Bervell | 425.737.2791 | Mukilteo, WA |
| 20i | Ver Starr | 360.672.0010 | Oak Harbor, WA |
| 26 | Cindy Leung | 206.334.3167 | Seattle, WA |
| 27 | Karthika Appiah | 425.885.7264 | Redmond, WA |
| 28 | Leslie Peng | 206.778.9977 | Sammamish, WA |
| 30 | Carl Spencer | 253.841.3975 | Puyallup, WA |
| 32 | Susan Kim | 206.861.2997 | Kent, WA |
| 33 | Sophia Vo | 206.228.8719 | Federal Way, WA |
| 34 | Linda Lai | 253.961.9077 | University Place, WA |
| 35 | Jenny Kim | 253.230.0395 | Lakewood, WA |
| 36 | Connor Lewis | 360.697.4707 | Poulsbo, WA |
| 38 | Jessica Lord | 360.359.2518 | Olympia, WA |
| 40 | Kenzi Roberson | 360.996.4064 | Chehalis, WA |
| 42 | Jake Redding | 503.397.5233 | St. Helens, OR |
| 44 | Jeff Wang | 360.896.2118 | Vancouver, WA |
| 44 | Bobby Sterling | 360.666.9965 | Battleground, WA |
| 46 | Heather Stanley | 509.922.1521 | Spokane, WA |
| 48 | Molly McGee | 208.753.1451 | Silverton, ID |
| 50 | Cindy Gudino | 509.840.2558 | Sunnyside, WA |
| 52 | Heidi Reuss | 509.886.1959 | East Wenatchee, WA |
| 54 | Akshai Baskaran | 509.628.2772 | Kennewick, WA |
| 56 | Claire Carden | 509.270.8038 | Pullman, WA |
| 58 | Andres Mendoza | 509.766.1288 | Moses Lake, WA |
| 60/62 | Alice Indra | 503.255.1094 | Portland, OR |
| 64 | Lauren Leonard | 503.919.8654 | Sherwood, OR |
| 65 | Youngjoo Park | 971.645.7436 | Aloha, OR |
| 66 | Lisette Savin | 503.786.7778 | Milwaukie, OR |
| 67 | Taryn Martin | 503.815.3599 | Tillamook, OR |
| 70 | Savanah Cannard | 503.632.5088 | Mulino, OR |
| 71 | --------------- | ||
| 72 | --------------- | ||
| 74 | --------------- | ||
| 78 | JJ Lewis | 541.410.3317 | Redmond, OR |
| 80 | Jennifer Hoofard | 541.922.8622 | Hermiston, OR |
| 82 | Thomas Warden | 541.664.4423 | Central Point, OR |
| ____________________ | _________________________ | _________________ | |
Administrators
| District | John Jay | 206.842.7592 | Bainbridge Island, WA |
| Assistant | Janice Varga | 250.656.4532 | N. Saanich, BC |
| AYS | Wayne Boden | 907.248.0459 | Anchorage, AK |
| 13/15/17 | Dennis/Janice Varga | 250.656.4532 | N. Saanich, BC |
| 32 | Jean Farrington | 253.862.9755 | Buckley, WA |
| 33 | Suzanne Endroedy | 253.222.0515 | Federal Way, WA |
| 36 | John Jay | 206.842.7592 | Brainbridge Island, WA |
| 38/40 | Dick Rust | 360.943.3478 | Olympia, WA |
| 44/45 | Vivian Peterson | 360.576.1855 | Ridgefield, WA |
| 50/52 | James Munroe | 509.962.6057 | Ellensburg, WA |
| 54/56/80 | Robert Ramirez | 509.528.2865 | Pasco, WA |
| 66 | Sylvia Maly | 503.577.5136 | Corbett, OR |
| 67 | Tracy MacDonald | 503.738.8140 | Seaside, OR |
| 84 | Robert Menzies | 530.938.4858 | Weed, CA |
| ____________________ | _________________________ | _________________ |